| Alphabetic order (from A to B) |
| Golf CLUB | Holes | Mt. | Par | Golf CLUB | Holes | Mt. | Par | |
| Abruzzo | 9 | 5.746 | 72 | Acquabona | 9 | 5.144 | 68 | |
| 18 | 6.040 | 72 | Alpino di Stresa | 9 | 5.397 | 69 | ||
| Alta Badia | 9 | * | Ambrosiano | 18 | 6.139 | 72 | ||
| Ancora | 3 | * | Aosta | 9 | 4.080 | 62 | ||
| Appio Claudio | 3 | 580 | * | Arco di Costantino | 18 | 4.629 | 65 | |
| Arenzano | 9 | 5.527 | 72 | Argenta Boscovecchio | 18 | 6.300 | 72 | |
| 18 | 6.005 | 70 | Asolo | 27 | ||||
| Barlassina | 18 | 6.184 | 72 | Barialto | 6 | |||
| Basiglio | 3 | * | La Bastardina | 18 | ||||
| Belmonte | 9 | Bergamo | 18 | 6.198 | 72 | |||
| Bergamo | 9 | 5.924 | 72 | Biella | 18 | 6.427 | 73 | |
| Bogliaco | 9 | 5.144 | 68 | Bogogno | 18 | 6.260 | 72 | |
| Bologna | 18 | 6.097 | 72 | Bormio | 9 | * | ||
| Boscovecchio | 18 | 6.235 | 72 | Brescia | 3 | * | ||
| Brianza | 9 | 2.505 | 72 | Il Bricco | 9 | 2.686 | 58 |
(*) Golf Course with less than 9 holes, less than 1.829 mt., or without equipment as required by
F.I.G. (Federazione Italana Golf) - Golf Course non allowed for Official Competition.
| Back to: |
ARC Group HomePage |
Italy Golf Course HomePage |
Italy Golf list HomePage |